Protection & Indemnity 2016

Reference data

The reference table below shows the original and current estimates for the deferred calls of all the clubs from 1998/1999 to 2015/2016.

1998/09 > 2003/04

Policy year 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04
Supplementary/Deferred Call Estimate: Original Final Original Final Original Final Original Final Original Final Original Final
American Club 25 25 25 45 25 115 25 60 40 70 20 56
Britannia 25 10 25 15 25 25 25 25 40 40 40 40
Gard 30 0 25 15 25 25 25 25 25 25 25 25
Japan Club 20 0 20 15 20 20 20 10 20 20 30 10
Liverpool & London 25 25 25 25 n/a n/a n/a n/a n/a n/a n/a n/a
London 40 40 40 40 40 40 40 40 40 40 40 40
North of England 40 40 40 40 25 25 25 25 25 25 25 25
Shipowners 25 0 25 0 25 0 25 0 25 0 25 0
Skuld 20 30 20 45 20 65 20 20 0 0 0 0
Standard 25 0 25 15 25 25 25 25 39 39 39 39
Steamship 40 40 40 60 43 86 43 100 43 43 43 43
Swedish 0 -10 0 0 0 0 0 0 0 0 0 0
UK 40 30 40 30 33 33 33 33 33 33 33 33
West of England 50 50 50 50 50 50 20 20 20 20 20 20

2004/05 > 2009/10

Policy year 2004/05 2005/06 2006/07 2007/08 2008/09 2009/10
Supplementary/Deferred Call Estimate: Original Final Original Final Original Final Original Final Original Final Original Final
American Club 0 0 0 20 0 35 0 30 0 25 20 20
Britannia 40 30 40 30 30 30 30 30 40 40 40 32.5
Gard 25 25 25 20 25 20 25 25 25 25 25 10
Japan Club 30 30 30 30 30 60 30 30 30 30 40 40
Liverpool & London n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
London Steamship 40 40 40 40 40 89 40 89 40 75 40 40
North of England 0 0 0 0 0 0 0 0 0 0 0 0
Shipowners 25 0 25 0 25 0 25 0 25 0 10 0
Skuld 0 0 0 0 0 0 0 0 0 0 0 0
Standard 39 39 39 39 39 39 39 39 39 39 39 39
Steamship 43 43 43 43 0 12.5 0 14 0 20 0 0
Swedish 0 0 0 0 0 35 0 35 0 0 0 0
UK 33 33 33 33 33 60 33 67 33 60 33 33
West of England 20 35 20 35 20 55 20 55 20 65 30 30

2010/11 > 2015/16

Policy year 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16
Supplementary/Deferred Call Estimate: Original Final Original Final Original Final Original Final Original Final Original Final
American Club 25 25 25 25 25 25 0 0 0 0 0 0
Britannia 40 40 40 40 40 40 45 45 45 37.5 45 45
Gard 25 15 25 20 25 15 25 15 25 15 25 25
Japan Club 40 50 40 40 40 40 40 40 40 40 40 40
Liverpool & London n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
London Steamship 0 0 0 0 0 0 0 0 0 0 0 0
North of England 0 0 0 0 0 0 30 30 20 20 0 0
Shipowners 10 0 0 0 0 0 0 0 0 0 0 0
Skuld 0 0 0 0 0 0 0 0 0 0 0 0
Standard 39 39 39 39 39 39 39 39 39 39 39 39
Steamship 0 0 0 0 0 0 0 0 0 0 0 0
Swedish 0 0 0 0 0 0 0 0 0 0 0 0
UK 33 33 33 33 33 30 33 33 33 30 33 33
West of England 30 30 30 30 30 30 35 35 35 35 35 35